EPDM Cold Shrink Tube
EPDM Cold Shrink Tube
This EPDM cold shrink tube is aimed to seal and protect against chemical corrosion communication cables, coaxial cables and LV&MV cables. It is easy to install and the shrinkage requires no flame nor heating.
Download
Features
- Complete range of specifications are available;
- Customization services are provided;
- Made of EPDM, resistant to extreme weathers, salt spray, mechanical force and wear&tear;
Technical Data
Material Property
Item | Unit | Typical Value | Test Method |
Texture of Material | / | EPDM | / |
Nominal Color | / | Black | / |
Hardness | Shore A | 38 | ISO 7619 |
Tensile Strength | MPa | 8.0 | ISO 37 |
Elongation at Break | % | 750 | ISO 37 |
Tear Strength | KN/m | 32 | ISO 34 |
Electric Strength | KV (mm) | 14 | IEC 60243 |
Volume Resistivity | Ω.mm | 1× | IEC 660093 |
Remark: Above result is based on test pieces
Product Reliability
Item | Property Index | Result |
Seal and Protection Property at Environment Temperature | IP67 | PASS |
Service Temperature | -35~90℃ |
Remark: During the storage period, pay attention to prevent rain, sunshine, heavy pressure and sharp body.
Dimensions
Cold Shrink Tube of General EDPM | |||||
Product No. | Size | Application Range (mm/inch) | Length after Relaxed(mm/inch) | Material | Color |
8320-L | Ø20 | 8~15/0.30~0.59 | 50~550/2~22 | EPDM Rubber | Black |
8325-L | Ø25 | 10~20/0.39~0.79 | 50~550/2~22 | EPDM Rubber | Black |
8335-L | Ø35 | 14~30/0.55~1.18 | 50~550/2~22 | EPDM Rubber | Black |
8340-L | Ø40 | 17.5~33/0.69~1.30 | 50~550/2~22 | EPDM Rubber | Black |
8353-L | Ø53 | 25~46/0.98~1.81 | 50~550/2~22 | EPDM Rubber | Black |
8370-L | Ø70 | 32~63/1.26~2.48 | 50-470/2~18 | EPDM Rubber | Black |
8104-L | Ø104 | 43~94/1.69~3.70 | 50-470/2~18 | EPDM Rubber | Black |
8125-L | Ø125 | 46~114/1.81~4.49 | 50-470/2~18 | EPDM Rubber | Black |
8150-L | Ø150 | 55~135/2.17~5.31 | 50-470/2~18 | EPDM Rubber | Black |
Cold Shrink Tube of General EDPM | |||||
Product No. | Size | Application Range (mm/inch) | Length after Relaxed(mm/inch) | Material | Color |
8435-L | Ø35 | 12.5~30/0.49~1.18 | 50~550/2~22 | EPDM Rubber | Black |
8440-L | Ø40 | 14~33/0.55~1.30 | 50~550/2~22 | EPDM Rubber | Black |
8453-L | Ø53 | 19~46/0.75~1.81 | 50~550/2~22 | EPDM Rubber | Black |
8470-L | Ø70 | 25~63/0.98~2.48 | 50-470/2~18 | EPDM Rubber | Black |
8480-L | Ø80 | 27.4~70/1.08~2.75 | 50-470/2~18 | EPDM Rubber | Black |
Woer Electric has been engaged for 20 years in the development, manufacture and market of power cable accessories and shrinkable tubing products. We can custom-manufacture heat shrink accessories and cold shrinkable accessories to match your unique requirements for cable terminating and jointing applications. Our wide range of shrinkable tubing products includes cable jointing kits, heat shrink cable joints, cold shrink moulded shapes, heat shrink termination kits and many other types of telecommunication cable accessories and power cable tubing. Choosing the right cable accessories among the many that are offered on the market is challenging. Our team of cable accessories experts is happy to assist if you are having a trouble finding the suitable cable accessories for your cable types.
Related Products
Get in Touch