Heat Shrink Anti-Tracking Rain Shed
Heat Shrink Anti-Tracking Rain Shed
This heat shrink anti-tracking rain shed is used for extending the creepage path for cable terminations. It is made of quality polyolefin that ensures excellent insulation performance. In addition, adhesives are smeared along the inner wall to deliver outstanding sealing performance. The anti-tracking rain shed is applicable for switch-gear and low-to-high voltage equipment, since it can avoid tracking, outdoor pollution flashover and creepage.
In WOER, two types of rain sheds are supplied, one with a tilted surface, or WRSSQ, and the other with a flat surface, or WRSRS.
Technical Data
Property | Test Method | Standard Value |
Tensile Strength | ASTM-D-638 | ≥12MPa |
Elongation at Break | ASTM-D-638 | ≥300% |
Tensile Strength After Heat Aging (130℃×168h) | ASTM-D-5510 | ≤±30% |
Elongation at Break After Heat Aging (130℃×168h) | ASTM-D-5510 | ≤±30% |
Volume Resistivity | IEC 60093 | ≥1× Ω.cm |
Dielectric Strength | IEC 60243 | ≥15kV (mm) |
Tracking Strength | IEC 60587 | 1A3.5 |
Dielectric Constant | IEC 60250 | ≤5 |
Heat Shock | 160℃, 4h | No Crack |
Water Absorption (23±2)℃ 24h | ISO 62 | ≤0.1% |
Hardness (Shore A) | ISO 868 | ≥80 |
Brittle Temperature | ISO 974 | -40℃ |
Dimensions
WRSSQ SERIES: 1-core
Spec. | As Supplied (mm) | After Recovered (mm) | ||
Inner Diameter (±5) | Wall Thickness (±20%) | Inner Diameter (±5) | Wall Thickness (±20%) | |
WRSSQ-35/17 | 35 | 1.9 | 17 | 2.7 |
WRSSQ-40/24 | 40 | 1.9 | 24 | 2.7 |
WRSSQ-50/24 | 50 | 1.9 | 24 | 2.7 |
WRSSQ-60/32 | 60 | 2.4 | 32 | 4.0 |
WRSSQ-70/32 | 70 | 2.4 | 32 | 4.0 |
WRSSQ SERIES: 3-core
Spec. | As Supplied (mm) | After Recovered (mm) | ||
Inner Diameter (±5) | Wall Thickness (±20%) | Inner Diameter (±5) | Wall Thickness (±20%) | |
WRSSQ-35/16 | 35 | 1.1 | 16 | 2.7 |
WRSSQ-45/22 | 45 | 1.1 | 22 | 3.0 |
WRSSQ-50/22 | 50 | 1.1 | 22 | 3.0 |
WRSRS SERIES
Spec. | D (mm)((±5) | As Supplied (mm) | After Recovered (mm) | |
Inner Diameter (±5) | Inner Diameter (±5) | Wall Thickness (±0.4) | ||
WRSRS-30/12 | 90 | 30 | 12 | 2.8 |
WRSRS-35/12 | 90 | 35 | 12 | 2.8 |
WRSRS-40/20 | 120 | 40 | 20 | 2.8 |
WRSRS-45/20 | 120 | 45 | 20 | 2.8 |
WRSRS-50/20 | 120 | 50 | 20 | 2.8 |
WRSRS-55/20 | 120 | 55 | 20 | 2.8 |
WRSRS-60/20 | 120 | 60 | 20 | 2.8 |
WRSRS-75/30 | 140 | 75 | 30 | 2.6 |
WRSRS-80/30 | 140 | 80 | 30 | 2.6 |
Woer Electric has been engaged for 20 years in the development, manufacture and market of power cable accessories and shrinkable tubing products. We can custom-manufacture heat shrink accessories and cold shrinkable accessories to match your unique requirements for cable terminating and jointing applications. Our wide range of shrinkable tubing products includes cable jointing kits, heat shrink cable joints, cold shrink moulded shapes, heat shrink termination kits and many other types of telecommunication cable accessories and power cable tubing. Choosing the right cable accessories among the many that are offered on the market is challenging. Our team of cable accessories experts is happy to assist if you are having a trouble finding the suitable cable accessories for your cable types.
Related Products
Get in Touch