Heat Shrink Breakout
Heat Shrink Breakout
This heat shrink breakout is made of cross-linked polyolefin, which can be installed on the joints of multiple-core cables for insulation and sealing purposes. It is intended to increase creepage distance and separate phase wires. This electricity cable accessory has an internal coating of adhesive that ensures excellent environmental sealing, which, when being heated, make a safe and watertight bond with cables. Plus, flame-retardant or semi-conductive heat shrink breakouts can be manufactured based on your demands.
Features
- Complete range of specifications;
- User-friendly;
Technical Data
Property | Test Method | Standard Value | ||
Insulated Breakout | Insulated Breakout | Semi-conductive Breakout | ||
Tensile Strength | ASTM-D-638 | ≥12MPa | ≥12MPa | ≥12MPa |
Elongation at Break (120℃,168 hrs) | ASTM-D-638 | ≥300% | ≥300% | ≥300% |
Tensile Strength after Aging (120℃,168 hrs) | ASTM-D-638 | ≥10MPa | ≥10MPa | ≥10MPa |
Elongation at Break after Aging | ASTM-D-638 | ≥230% | ≥230% | ≥230% |
Tensile Strength after Dipping | ASTM-D-638 | ≤20% | ||
Elongation at Break after Dipping | ASTM-D-638 | ≥230% | ||
Dielectric Strength | IEC 60243 | ≥15kV (mm) | ≥15kV (mm) | |
Water Absorption | ISO 62 | ≤0.1% | ≤0.1% | ≤0.1% |
Volume Resistivity | IEC 60093 | ≥1× Ω.cm | ≥1× Ω.cm | ≥1× Ω.cm |
Brittle Temperature | ISO 974 | -40℃ | -40℃ | -40℃ |
Heat Shock | 160℃, 4h | No Crack | No Crack | No Crack |
Hardness (Shore A) | ISO 868 | ≥80 | ≥80 | ≥80 |
Dimensions
Cores | Spec. | As Supplied (mm) | After Recovered (mm) | |||
Body Diameter Min | Finger Diameter Min | Full Length (±5) | Body Diameter Max | Finger Diameter Max | ||
2-core Breakout | WRSZT2-24/14(0#) | 24 | 12 | 140 | 14 | 5 |
WRSZT2-38/18(1#) | 38 | 20 | 145 | 18 | 7 | |
WRSZT2-45/22(2#) | 45 | 25 | 145 | 22 | 10 | |
WRSZT2-60/25(3#) | 60 | 35 | 140 | 25 | 11 | |
WRSZT2-70/25(4#) | 70 | 40 | 140 | 25 | 11 | |
3-core Breakout | WRSZT3-24/17(-2#) | 24 | 11 | 140 | 17 | 5 |
WRSZT3-48/22(-1#) | 48 | 18 | 165 | 22 | 7 | |
WRSZT3-58/28(0#) | 58 | 25 | 180 | 28 | 8 | |
WRSZT3-68/37(1#) | 68 | 30 | 210 | 37 | 13 | |
WRSZT3-87/43(2#) | 87 | 39 | 220 | 43 | 16 | |
WRSZT3-106/53(3#) | 106 | 42 | 235 | 53 | 19 | |
WRSZT3-125/65(4#) | 125 | 58 | 245 | 65 | 25 | |
WRSZT3-140/65(5#) | 140 | 65 | 245 | 65 | 25 | |
4-core Breakout | WRSZT4-38/19(0#) | 38 | 10 | 125 | 19 | 5 |
WRSZT4-50/25(1#) | 50 | 16 | 135 | 25 | 7 | |
WRSZT4-70/32(2#) | 70 | 23 | 185 | 32 | 10 | |
WRSZT4-82/46(3#) | 82 | 30 | 210 | 46 | 13 | |
WRSZT4-90/46(4#) | 90 | 35 | 210 | 46 | 13 | |
WRSZT4-109/54(5#) | 109 | 42 | 240 | 54 | 18 | |
5-core Breakout | WRSZT5-42/21(0#) | 42 | 11 | 130 | 21 | 5 |
WRSZT5-57/30(1#) | 57 | 15 | 170 | 30 | 7 | |
WRSZT5-70/38(2#) | 70 | 23 | 170 | 38 | 9 | |
WRSZT5-90/53(3#) | 90 | 30 | 180 | 53 | 13 | |
WRSZT5-120/48(4#) | 120 | 39 | 205 | 48 | 14 |
Woer Electric has been engaged for 20 years in the development, manufacture and market of power cable accessories and shrinkable tubing products. We can custom-manufacture heat shrink accessories and cold shrinkable accessories to match your unique requirements for cable terminating and jointing applications. Our wide range of shrinkable tubing products includes cable jointing kits, heat shrink cable joints, cold shrink moulded shapes, heat shrink termination kits and many other types of telecommunication cable accessories and power cable tubing. Choosing the right cable accessories among the many that are offered on the market is challenging. Our team of cable accessories experts is happy to assist if you are having a trouble finding the suitable cable accessories for your cable types.
Related Products
Get in Touch